| Management number | 222249605 | Release Date | 2026/05/04 | List Price | US$12.80 | Model Number | 222249605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Aerosoles Women's BREEZY Lace-Up Oxford blends polished design with comfort. The Diamond Flex Outsole provides flexibility, the Ortholite Foam Insole offers cushioning, and Stitch 'N Turn provides a broken-in feel. Perfect for work or casual weekends, pair with pants, denim, or skirts.
| UPC | 198536056186 |
|---|---|
| Brand | Aerosoles |
| Color | Black Mesh |
| Theme | Semi-Formal/Casual |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Almond Toe, Closed Toe |
| Model Name | Breezy |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Breezy |
| Item Weight | 1.6 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Aerosoles |
| Style Number | BREEZY |
| Occasion Type | Casual |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | Oxford |
| Outer Material | Mesh |
| Insole Material | Synthetic |
| Material Fabric | Elastic Fabric |
| Shoe Height Map | Low Top |
| Special Features | Lightweight |
| liningdescription | Unlined |
| Occasion Lifestyle | Business Casual, Comfort |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BREEZY |
| Specific Uses For Product | Casual |
| Global Trade Identification Number | 00198536056186 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form